
Monitor
Camera and weight data build an individual visit history.
A built-in camera and weight sensors connect litter-box care with individual cat activity.
Quantity:

Purobot Max Pro
A built-in camera and weight sensors connect litter-box care with individual cat activity.

See visits and cleaning events remotely, with records organised around the cats in your home.
Scheduled and automatic cleaning modes separate waste while layered odor control helps keep shared spaces comfortable.

Camera and weight data build an individual visit history.

Automatic cycles separate clumps after use.

Anti-pinch construction and sensors stop unsafe movement.


Yes. Camera and weight records help separate activity for cats with different profiles.
Cleaning modes and schedules can be managed in the PETKIT app.
Use the supported Wi-Fi band shown in the product manual and keep the unit within stable router range.
| Feature | Purobot Crystal Duo Automatic Cat Litter Box with Camera | PETKIT PUROBOT Automatic Cat Litter Box ODOR ELIMINATOR With Camera | PETKIT Purobot Max Pro with Camera Self-Cleaning Cat Litter Box | |
|---|---|---|---|---|
| Dimensions | 818 × 507 × 334 mm | 532 × 818 × 612 mm | 657 × 538 × 603 mm | 657 × 538 × 603 mm |
| Weight | 5.65 kg | 14.6 kg | 11 kg | 11 kg |
| Cat weight | Over 1.5 kg | 1.5–10 kg | 1.5–10 kg | 1.5–10 kg |
| App connection | Wi-Fi | 2.4 GHz / 5 GHz Wi-Fi | 2.4 GHz / 5 GHz Wi-Fi | Wi-Fi |
| Cat recognition | AI camera | AI camera + facial recognition | Camera + weight | Camera + weight |
| Hands-free cleaning | Up to 30 days | Up to 20 days | Up to 17 days | Up to 17 days |
0 matching reviews
No reviews match this filter.